Stardeck allows 8 players to play in one hand rather than just 7. Players can deal deal longer without having to shuffle. For poker games, players can choose to utilize the additional SUPER Hands or can choose to follow the regular rules. The SUPER Hands presents new hand probabilities and adds an interesting dimension to poker games.
Poker Hand Rankings & Illustrations
- Poker Hand Rankings: 5-Suited 5-Card Stud Poker without SUPER Hands
- Poker Hand Rankings: 5-Suited 5-Card Stud Poker with SUPER Hands
- Poker Hand Rankings: 4-Suited 5-Card Stud Poker (for Comparison)
- 5-Suited Poker Hand Illustrations
- 5-Suited Poker Reference Cards
Poker Hand Rankings: 5-Suited 5-Card Stud Poker without SUPER Hands
# | Hand | Count | Probability |
---|---|---|---|
1 | 5-of-a-Kind | 13 | 0.00016% |
2 | Straight Flush | 50 | 0.00061% |
3 | 4-of-a-Kind | 3,120 | 0.03777% |
4 | Flush* | 6,385 | 0.07730% |
5 | Full House* | 14,040 | 0.16998% |
6 | Straight | 30,000 | 0.36320% |
7 | 3-of-a-Kind | 197,340 | 2.38914% |
8 | 2 Pair | 403,260 | 4.88215% |
9 | 1 Pair | 3,403,400 | 41.20395% |
10 | Runt | 3,831,000 | 46.38077% |
* = Flush beats Full House
Poker Hand Rankings: 5-Suited 5-Card Stud Poker with SUPER Hands
# | Hand | Count | Probability |
---|---|---|---|
1 | 5-of-a-Kind | 13 | 0.00016% |
2 | Straight Flush | 50 | 0.00061% |
3 | SUPER 4-of-a-Kind | 780 | 0.00944% |
4 | SUPER Straight | 1,200 | 0.01453% |
5 | SUPER Full House | 1,560 | 0.01889% |
6 | 4-of-a-Kind | 3,120 | 0.03777% |
7 | Flush* | 6,385 | 0.07730% |
8 | Full House* | 14,040 | 0.16998% |
9 | SUPER 3-of-a-Kind | 17,160 | 0.20775% |
10 | SUPER 2 Pair | 25,740 | 0.31163% |
11 | Straight | 30,000 | 0.36320% |
12 | 3-of-a-Kind | 197,340 | 2.38914% |
13 | SUPER** (Runt > Pair) | 324,840 | 3.93274% |
14 | 2 Pair | 403,260 | 4.88215% |
15 | 1 Pair | 3,403,400 | 41.20395% |
16 | Runt | 3,831,000 | 46.38077% |
* = Flush beats Full House
** = A SUPER Runt (No Pair) beats a SUPER Pair. A SUPER Pair can be made 171,600 ways and a SUPER Runt only 153,240 ways.
Poker Hand Rankings: 4-Suited 5-Card Stud Poker (for Comparison)
# | Hand | Count | Probability |
---|---|---|---|
1 | Straight Flush | 36 | 0.0014% |
2 | 4-of-a-Kind | 624 | 0.0240% |
3 | Full House | 3,744 | 0.1441% |
4 | Flush | 5,108 | 0.1965% |
5 | Straight | 10,200 | 0.3925% |
6 | 3-of-a-Kind | 54,912 | 2.1128% |
7 | 2 Pair | 123,552 | 4.7539% |
8 | 1 Pair | 1,098,240 | 42.2570% |
9 | Runt | 1,302,540 | 50.1178% |
5-Suited Poker Hand Illustrations
Below are examples of the new hands. Each of the SUPER hands include one card from each of the 5 suits.
1.) | ![]() ![]() ![]() ![]() ![]() | 5-of-a-Kind: The same card from each of the 5 suits |
2.) | ![]() ![]() ![]() ![]() ![]() | Straight Flush: Five cards in numerical order, all of the same suit |
3.) | ![]() ![]() ![]() ![]() ![]() | SUPER 4-of-a-Kind: Four cards of the same numerical rank, consisting of one card from each suit |
4.) | ![]() ![]() ![]() ![]() ![]() | SUPER Straight: Five cards in numerical order, consisting of one card from each suit |
5.) | ![]() ![]() ![]() ![]() ![]() | SUPER Full House: Three of the same numerical rank, and two of the same numerical rank, represented by one card from each suit. |
6.) | ![]() ![]() ![]() ![]() ![]() | 4-of-a-Kind: Four cards of the same numerical rank and another random card |
7.) | ![]() ![]() ![]() ![]() ![]() | Flush: Five cards of the same suit, regardless of their numerical rank |
8.) | ![]() ![]() ![]() ![]() ![]() | Full House: Three of the same numerical rank, and two of the same numerical rank |
9.) | ![]() ![]() ![]() ![]() ![]() | SUPER 3-of-a-Kind: Three cards of the same numerical rank, consisting of one card from each suit |
10.) | ![]() ![]() ![]() ![]() ![]() | SUPER 2 Pair: Two sets of pairs consisting of one card from each suit |
11.) | ![]() ![]() ![]() ![]() ![]() | Straight: Five cards in numerical order, regardless of their suits |
12.) | ![]() ![]() ![]() ![]() ![]() | 3-of-a-Kind: Three cards of the same numerical rank |
13a.) | ![]() ![]() ![]() ![]() ![]() | SUPER Runt: One card from each suit |
13b.) | ![]() ![]() ![]() ![]() ![]() | SUPER Pair: One pair consisting of one card from each suit |
14.) | ![]() ![]() ![]() ![]() ![]() | Two Pair: Two sets of pairs |
15.) | ![]() ![]() ![]() ![]() ![]() | One Pair: One pair |
16.) | ![]() ![]() ![]() ![]() ![]() | Runt: No pair; highest-valued card |
5-Suited Poker Reference Cards
Below is a link to a sheet of 10 Reference Cards that list the 5-Suited Poker Hand Rankings. The cards are the size of a credit card and fit nicely into a wallet. Simply print the PDF and cut along the guidelines.